200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Railway A 28 25 173 79 209
2 Streetys Ballers 28 22 162 82 194
3 PTCC 28 14 125 119 145
4 Scow Cricketers 28 13 117 135 136
5 Scow Old Boys 28 12 113 139 131
6 Tigers Bell End 28 11 113 139 129
7 Legion Vols 28 8 101 151 112
8 Welfare Stekkers 28 6 96 156 105
# Team P W F A T
1 Tyn Y Twr 24 19 140 76 169
2 S Ballers 24 14 119 97 138
3 Fanny Ballers 24 14 114 99 135
4 Red Lion 24 11 102 114 117
5 Red Dragon (Labour Club) 24 9 104 112 115
6 Legion Con Men 24 11 95 118 110
7 Burgess Blue 24 6 79 137 87
8 Pigging Locos 0 0 0 0 0
# Team P W F A T
1 Ballers Marmite 24 22 156 55 189
2 Tyn Cans 24 20 148 66 177
3 Ballers Misfits 24 17 127 89 153
4 Burgess Green 24 11 115 99 130
5 Red Bells 24 12 108 105 126
6 Waun Club (Murphys) 24 11 108 108 126
7 Dunes Hotel 24 10 96 116 111
8 Railway Reds 24 3 61 155 65
9 Aberavon Quins 24 2 44 170 47