200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Crazy Gers Boys 21 20 146 43 186
2 G6 Sports Bar 20 17 127 53 161
3 Naval Con-Men 21 13 90 99 116
4 Con Hustlers 20 11 93 87 115
5 Tigers Bell End 21 10 89 100 109
6 Scow Old Boys 21 8 93 96 109
7 Unbelievable Tekkers 20 11 86 94 108
8 Scow Factor 21 9 89 100 107
9 Trefelin Vols 20 8 82 98 98
10 G6 Fannys 20 7 80 100 94
11 Red Dragon Veggies 21 6 78 111 90
12 Penicillin Originals 20 3 54 126 60
# Team P W F A T
1 Railway Locos 19 15 104 67 134
2 Tyn Y Twr 19 13 105 66 131
3 Fat Controllers 18 11 99 63 121
4 Legion Lions 20 11 91 88 113
5 Horny Winds 18 11 85 74 107
6 G6 Pedros 18 10 79 83 99
7 Railway Gimps 19 9 81 89 99
8 Tyn Y Dregs 18 6 75 87 87
9 Red Bells 18 6 73 89 85
10 Tata Irish 18 5 62 100 72
11 Baglan Rugby Exiles 19 5 60 108 70
# Team P W F A T
1 Con Catholic Club 16 14 93 51 121
2 Amazon Riffs* 16 13 95 49 118
3 Cradock All Stars** 16 13 88 56 108
4 Dunes Hotel 17 8 84 66 100
5 Afan Lido 17 9 80 71 98
6 Craddock A 16 7 75 69 89
7 Red Dragon Super Veggies 16 6 64 80 76
8 Cow Tipping Dwarves* 16 5 61 80 68
9 Jimmys Reds 16 5 54 90 64
10 Jimmys Lions 16 1 29 111 31
* Indicates 3 points deducted for a late result sheet