Premier Division Fixtures for Dec
3 Dec 2024
|
|
|
|
|
|
|
| B May | | v | | A Sharp | |
| J Weatus | | v | | M Rees | |
| N Blake | | v | | J Brennan | |
| J Ocallaghan | | v | | M Harris | |
| G Stephens | | v | | A Williams | |
| A Street | | v | | S Meikle | |
|
| B May | | v | | S Meikle | |
| J Weatus | | v | | A Williams | |
| N Blake | | v | | A Sharp | |
| A Street | | v | | M Rees | |
| J Ocallaghan | | v | | J Brennan | |
| G Stephens | | v | | M Harris | |
|
|
|
|
|
|
|
| L Gluyas | | v | | J Phillps | |
| D Jones | | v | | G Powell | |
| J Thomas | | v | | M Aston | |
| K Piper | | v | | K Bartle | |
| J Gluyas | | v | | S Wiliams | |
| N Rogers | | v | | P Donovan | |
|
| L Gluyas | | v | | J Phillps | |
| D Jones | | v | | S Wiliams | |
| S Kelliher | | v | | G Powell | |
| K Piper | | v | | P Donovan | |
| J Gluyas | | v | | M Aston | |
| N Rogers | | v | | K Bartle | |
|
|
|
|
|
|
|
| M Weaver | | v | | P Mason | |
| D Washington | | v | | S Corrick | |
| D George | | v | | B Reynolds | |
| R Pugh | | v | | G Hunt | |
| V Monks | | v | | K Miller | |
| M Harris | | v | | L Morris | |
|
| D Washington | | v | | G Hunt | |
| M Weaver | | v | | D Davies | |
| D George | | v | | K Miller | |
| R Pugh | | v | | A Jones | |
| V Monks | | v | | L Morris | |
| M Harris | | v | | B Reynolds | |
|
|
|
|
|
|
|
| G Jones | | v | | S Slee | |
| R Harris | | v | | A Stone | |
| S Harris | | v | | D Price | |
| C Lyle | | v | | I West | |
| A Griffiths | | v | | J Brace | |
| J Francis | | v | | D Wilson | |
|
| J Griffiths | | v | | M Lewis | |
| C Griffiths | | v | | A Stone | |
| A Griffiths | | v | | D Price | |
| S Harris | | v | | I West | |
| N Beynon | | v | | J Brace | |
| C Lyle | | v | | S Slee | |
10 Dec 2024
|
|
|
|
|
|
|
| J Phillps | | v | | N James | |
| C Jones | | v | | N Blake | |
| G Powell | | v | | J Ocallaghan | |
| S Wiliams | | v | | B May | |
| D Edwards | | v | | G Stephens | |
| M Aston | | v | | A Street | |
|
| D Edwards | | v | | N James | |
| P Donovan | | v | | B May | |
| G Powell | | v | | N Blake | |
| C Jones | | v | | J Ocallaghan | |
| J Phillps | | v | | A Street | |
| M Aston | | v | | G Stephens | |
| J Phillps | | v | | N Blake | |
|
|
|
|
|
|
|
| A Stone | | v | | S Kelliher | |
| S Slee | | v | | K Piper | |
| M Lewis | | v | | L Gluyas | |
| D Larkin | | v | | J Gluyas | |
| D Wilson | | v | | D Jones | |
| I West | | v | | N Rogers | |
|
| J Brace | | v | | S Kelliher | |
| D Price | | v | | L Gluyas | |
| M Evans | | v | | K Piper | |
| A Stone | | v | | J Gluyas | |
| D Larkin | | v | | D Jones | |
| S Slee | | v | | N Rogers | |
|
|
|
|
|
|
|
| S Williams | | v | | M Weaver | |
| P Thomas | | v | | D Washington | |
| J Brennan | | v | | D George | |
| M Harris | | v | | V Monks | |
| C Holcombe | | v | | M Harris | |
| A Sharp | | v | | M Shirley | |
|
| A Sharp | | v | | L Poacher | |
| S Williams | | v | | D George | |
| J Brennan | | v | | K Shirley | |
| A Williams | | v | | M Shirley | |
| M Harris | | v | | M Harris | |
| P Thomas | | v | | R Pugh | |
|
|
|
|
|
|
|
| L Hockin | | v | | C Lyle | |
| M Parry | | v | | R Harris | |
| A Davies | | v | | J Griffiths | |
| N Phillips | | v | | S Harris | |
| A Lang | | v | | A Griffiths | |
| L Pocket | | v | | R Lawrence | |
|
| L Hockin | | v | | A Griffiths | |
| A Davies | | v | | C Griffiths | |
| M Dawe | | v | | C Lyle | |
| A Lang | | v | | J Griffiths | |
| L Pocket | | v | | R Harris | |
| M Parry | | v | | S Harris | |
17 Dec 2024