200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Railway Devils 30 26 198 72 250
2 Angels With Dirty Faces 29 26 179 82 231
3 Welfare FC 30 24 182 88 230
4 Welcome To The Jungle 30 21 153 117 195
5 Tavern Vols 30 19 143 127 181
6 Railway Ten Bears 30 18 139 128 175
7 Fanny Market 30 15 134 136 164
8 Tyn Y Twr Tavern 30 14 137 131 165
9 Tigers Bell End 30 14 127 140 155
10 Naval Con Men 29 14 130 128 158
11 Trefelin Marmites 30 13 126 142 152
12 Old Winds 30 11 105 163 127
13 More Tea Vicar 30 7 112 156 126
14 Railway Artists 30 10 102 145 122
15 Seagulling Gimps 30 4 89 176 97
16 Craddock Saints 30 5 77 190 87
# Team P W F A T
1 Baglan RFC 29 23 162 99 208
2 Jersey Bombers 30 20 167 103 207
3 Dragon Flyers 30 21 158 112 200
4 OLMCC Originals 29 20 156 105 196
5 OLMCC A 30 20 153 117 193
6 Baglan Cant Win A Game 30 17 151 117 185
7 Reubens Thai Brides 29 17 141 120 175
8 Con Merchants 30 15 138 132 168
9 Tora Tora Tora 29 15 129 132 159
10 Red Dragon Veggies 28 16 125 125 157
11 Legion Lions 29 13 121 131 147
12 Taverners 29 10 116 143 136
13 Con Club Reds 30 9 113 157 131
14 Tyn Y Dregs 29 10 109 150 129
15 Dunes Muppets 29 7 90 171 104
16 Forge Invaders 30 2 81 189 85
# Team P W F A T
1 SCOW Old Boys 21 19 147 43 185
2 SCOW Bar Boys 20 17 120 60 154
3 Red Lion 21 11 97 92 119
4 Reubens Rebels 20 11 95 85 117
5 Afan Lido Stevedores 21 12 92 97 116
6 Bell Ringers 21 9 94 95 112
7 Academy 22 9 85 111 103
8 Dunes Clowns 21 7 85 104 99
9 Grand Shag 21 9 80 106 98
10 Jersey B 21 7 82 104 96
11 Burgess WKDS 20 9 71 106 89
12 Strikers 21 5 72 117 82
13 Four Winds Sisters 0 0 0 0 0
14 Burgess Real Bay View 0 0 0 0 0
15 Copperhouse 0 0 0 0 0
16 Pool Runnings 0 0 0 0 0