200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Welfare Arms 28 26 182 70 234
2 Railway Ten Bears 28 25 163 89 213
3 Railway Dragon Cues 28 21 151 101 193
4 Con Club Dragons 28 21 147 102 189
5 Railway Sleepers 28 17 132 117 166
6 Tyn Y Twr Tavern 28 15 131 118 161
7 Tavern Vols 28 12 131 121 155
8 Naval Con Men 28 12 127 122 151
9 Tavern Slammers 28 12 121 131 145
10 Old Winds 28 12 119 133 143
11 Knights On The Town 28 9 111 141 129
12 Bell End 28 8 100 148 116
13 Forge Park 28 9 91 159 109
14 Dylans All Stars 28 7 87 163 101
15 Jersey Taverners 28 4 87 164 95
# Team P W F A T
1 Trefelin Club 30 24 169 98 217
2 Dunes Gunes 30 23 171 94 217
3 Burgess Green 30 20 158 112 198
4 Welcome Home 30 20 157 111 197
5 Whirlwindz 30 18 152 118 188
6 Lion Legends 30 18 150 120 186
7 Labour Club 30 19 146 124 184
8 Sker Y Workies 30 17 136 134 170
9 Baglan Grubbers 30 16 130 140 162
10 Rusty Nails Gimps 30 15 130 140 160
11 OLMCC A 30 11 122 148 144
12 Red Dragon Veggies 30 11 118 152 140
13 PTTCC Blues 30 11 116 149 138
14 OLMCC Originals 30 5 108 159 118
15 Railway A 30 7 93 175 107
16 Lido Hornets 30 5 94 176 104
# Team P W F A T
1 G G G Grandville 22 18 128 70 164
2 Con Artists 22 16 126 72 158
3 Forge Tavern 22 14 120 78 148
4 Legion Lions 22 14 110 88 138
5 Tyn Y Dregs 22 14 110 88 138
6 Four Winds Sisters 22 13 106 92 132
7 Dunes Muppets 22 11 98 96 120
8 Reubens RAF 22 11 98 97 120
9 Craddock Saints 22 8 98 99 114
10 Taverners 22 8 87 111 103
11 Baglan RFC A 22 5 79 119 89
12 Skary Marys 22 0 24 174 24