200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Railway Welfare Arms 28 24 183 69 231
2 Railway Dragon Cues 28 23 169 83 215
3 Skamp's Tavern Dragons 28 22 147 78 191
4 Naval Con Men 28 17 132 111 166
5 Railway Ten Bears 28 16 134 108 166
6 Trefelin Marmites 28 15 129 123 159
7 Tavern Slammers 28 14 124 126 152
8 Tavern Vols 28 14 124 128 152
9 Tyn Y Twr Tavern 28 12 117 126 141
10 Railway Sleepers 28 13 108 124 134
11 Old Winds 28 9 115 136 133
12 Railway Legends 28 10 107 145 127
13 Knights On The Town 28 8 107 145 123
14 Grab A Grand 28 8 94 148 110
15 Baglan Tong Tings 28 2 68 175 72
# Team P W F A T
1 Railway Devils 30 29 227 43 285
2 Railway Artists 30 21 164 106 206
3 Rusy Nail's Gimps 30 20 157 113 197
4 Sker Bears 30 19 155 115 193
5 Jersey Taverners 30 17 149 121 183
6 Tigers Bell End 30 18 141 129 177
7 OLMCC A 30 17 133 137 167
8 OLMCC Originals 30 15 126 144 156
9 Lido Legends 30 14 125 143 153
10 Red Dragon Veggies 30 13 122 148 148
11 Legion Lions 30 10 122 148 142
12 Labour Club 30 13 114 155 140
13 Tyn Y Dregs 30 10 111 159 131
14 Forge Tavern 30 10 106 164 126
15 Railway Bridge 30 7 106 164 120
16 Craddock Saints 30 7 99 177 113
# Team P W F A T
1 Slim's Clay Class 22 21 155 43 197
2 Fanny Taverners 22 20 130 68 170
3 Jersey Youngsters 22 17 113 83 147
4 Tora Tora Tora 22 13 112 84 138
5 Taverners 22 12 104 94 128
6 Dunes Muppets 22 14 92 106 120
7 Baglan RFC 22 8 89 109 105
8 Mergin' Marys 22 7 84 114 98
9 Green Stars RFC 22 6 84 114 96
10 Four Winds Sisters 22 6 79 119 91
11 Band Club 22 6 75 123 87
12 Copperhouse 22 2 69 129 73
13 Burgess Green 0 0 0 0 0