# Team P W F A B T
1 Ballers Were Robbed 11 8 89 43 10 99
2 Railway A 10 9 85 35 13 98
3 PTCC 11 7 74 58 10 84
4 The Tyn 12 8 72 72 9 81
5 Twiceys Barmy Army 12 6 73 71 7 80
6 Scow Cricketers 10 6 66 54 9 75
7 Carls Corus 12 5 66 78 6 72
8 Legion Con Men 12 3 55 89 3 58
9 Fannies Ballers 12 1 54 90 1 55
10 Legion Vols 12 4 50 94 4 54
# Team P W F A B T
1 Railway Wasps 12 9 90 54 10 100
2 Labour Club 12 6 85 59 10 95
3 Smurphys 11 9 80 52 12 92
4 Welfare Tekkers 11 7 74 58 9 83
5 The Expendaballers 12 6 76 68 6 82
6 Tyn Canz 10 8 64 56 10 74
7 Red Dragon Swiggers 12 5 62 80 5 67
8 Burgess Blue 11 5 61 69 6 67
9 Burgess Green 11 0 47 85 0 47
10 The Sker 12 2 43 101 3 46
# Team P W F A B T
1 War Hogs 13 12 104 52 16 120
2 The Cue Crew 13 10 90 66 13 103
3 Derailers 12 9 88 56 13 101
4 Amazon 13 7 89 67 10 99
5 Taibach B 13 7 84 72 9 93
6 Sick Notes (Surge) 13 7 75 81 10 85
7 Lib Club 12 7 75 69 7 82
8 Red Lion 13 6 75 81 7 82
9 Ballers Bandits 13 3 61 95 4 65
10 Tuesday Technos 13 1 50 106 1 51
11 Lib Loonies 12 1 49 95 1 50