Premier Division
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | Railway A | Railway A | 8 | 8 | 73 | 23 | 12 | 85 |
2 | PTCC | PTCC | 9 | 6 | 61 | 47 | 9 | 70 |
3 | Ballers Were Robbed | Ballers Were Robbed | 8 | 6 | 61 | 35 | 7 | 68 |
4 | Twiceys Barmy Army | Twiceys Barmy Army | 9 | 4 | 55 | 53 | 5 | 60 |
5 | The Tyn | The Tyn | 8 | 6 | 48 | 48 | 8 | 56 |
6 | Scow Cricketers | Scow Cricketers | 8 | 4 | 49 | 47 | 5 | 54 |
7 | Carls Corus | Carls Corus | 8 | 3 | 43 | 53 | 4 | 47 |
8 | Fannies Ballers | Fannies Ballers | 8 | 1 | 38 | 58 | 1 | 39 |
9 | Legion Vols | Legion Vols | 8 | 2 | 32 | 64 | 1 | 33 |
10 | Legion Con Men | Legion Con Men | 8 | 1 | 32 | 64 | 0 | 32 |
Division One
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | Smurphys | Smurphys | 9 | 9 | 70 | 38 | 12 | 82 |
2 | Welfare Tekkers | Welfare Tekkers | 8 | 6 | 58 | 38 | 8 | 66 |
3 | Labour Club | Labour Club | 8 | 4 | 56 | 40 | 8 | 64 |
4 | Railway Wasps | Railway Wasps | 8 | 5 | 55 | 41 | 5 | 60 |
5 | The Expendaballers | The Expendaballers | 8 | 3 | 49 | 47 | 4 | 53 |
6 | Tyn Canz | Tyn Canz | 7 | 5 | 44 | 40 | 6 | 50 |
7 | Burgess Blue | Burgess Blue | 8 | 4 | 45 | 49 | 4 | 49 |
8 | The Sker | The Sker | 9 | 2 | 36 | 72 | 3 | 39 |
9 | Red Dragon Swiggers | Red Dragon Swiggers | 8 | 2 | 34 | 60 | 3 | 37 |
10 | Burgess Green | Burgess Green | 7 | 0 | 31 | 53 | 0 | 31 |
Division Two
# | Team | P | W | F | A | B | T | |
---|---|---|---|---|---|---|---|---|
1 | War Hogs | War Hogs | 9 | 9 | 77 | 31 | 12 | 89 |
2 | Derailers | Derailers | 9 | 8 | 73 | 35 | 12 | 85 |
3 | The Cue Crew | The Cue Crew | 9 | 6 | 56 | 52 | 8 | 64 |
4 | Sick Notes (Surge) | Sick Notes (Surge) | 10 | 5 | 57 | 63 | 6 | 63 |
5 | Lib Club | Lib Club | 9 | 5 | 56 | 52 | 4 | 60 |
6 | Taibach B | Taibach B | 8 | 5 | 51 | 45 | 6 | 57 |
7 | Red Lion | Red Lion | 9 | 4 | 53 | 55 | 4 | 57 |
8 | Amazon | Amazon | 9 | 3 | 52 | 56 | 5 | 57 |
9 | Ballers Bandits | Ballers Bandits | 8 | 2 | 41 | 55 | 2 | 43 |
10 | Tuesday Technos | Tuesday Technos | 9 | 1 | 38 | 70 | 1 | 39 |
11 | Lib Loonies | Lib Loonies | 9 | 1 | 34 | 74 | 1 | 35 |