# Team P W F A B T
1 Railway A 1 1 10 2 1 11
2 Ballers Were Robbed 1 1 10 2 1 11
3 Twiceys Barmy Army 1 1 7 5 1 8
4 Carls Corus 1 0 5 7 0 5
5 Fannies Ballers 1 0 2 10 0 2
6 Legion Vols 1 0 2 10 0 2
7 The Tyn 0 0 0 0 0 0
8 Legion Con Men 0 0 0 0 0 0
9 PTCC 0 0 0 0 0 0
10 Scow Cricketers 0 0 0 0 0 0
# Team P W F A B T
1 Smurphys 1 1 9 3 1 10
2 The Sker 1 1 8 4 1 9
3 Burgess Blue 1 1 8 4 1 9
4 Railway Wasps 1 1 6 6 1 7
5 Labour Club 1 0 6 6 0 6
6 Red Dragon Swiggers 1 0 4 8 0 4
7 Burgess Green 1 0 4 8 0 4
8 The Expendaballers 1 0 3 9 0 3
9 Welfare Tekkers 0 0 0 0 0 0
10 Tyn Canz 0 0 0 0 0 0
# Team P W F A B T
1 Lib Club 1 1 10 2 1 11
2 Ballers Bitches 1 1 9 3 1 10
3 War Hogs 1 1 9 3 1 10
4 Red Lion 1 1 8 4 2 10
5 Taibach B 1 1 8 4 2 10
6 Amazon 1 0 4 8 0 4
7 Sick Notes (Surge) 1 0 4 8 0 4
8 Tuesday Technos 1 0 3 9 0 3
9 The Cue Crew 1 0 3 9 0 3
10 Lib Loonies 1 0 2 10 0 2
11 Derailers 0 0 0 0 0 0