200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 G Force 6 26 23 159 75 205
2 Labour Welfare 26 22 155 79 199
3 Railway Ten Bears 26 21 156 78 198
4 Scow Old Boys 26 17 127 105 161
5 Naval Con Men 26 14 124 119 152
6 Tyn Y Twr Tavern 26 13 122 111 148
7 Trefelin Marmites 26 13 122 112 148
8 Labour Flyers 26 13 110 124 136
9 Welcome To The Jungle 26 11 108 126 130
10 Tigers Bell End 26 10 102 132 122
11 Trefelin Vols 26 9 98 136 116
12 G6 Fannys 26 7 94 140 108
13 Jersey Bombers 26 4 83 148 91
14 Baglan RFC 26 5 75 159 85
# Team P W F A T
1 Jaffas Gimps 24 18 130 86 166
2 Baglan Exiles 24 17 125 91 159
3 Unbelievable Tekkers 24 15 127 88 157
4 Scow Bar Boys 24 14 119 97 147
5 Margam Catholic Club 24 12 113 103 137
6 Old Winds 24 13 104 112 130
7 Legion Lions 24 12 106 110 130
8 OLMCC Originals 24 11 107 109 129
9 Fly Like A G6 24 12 100 116 124
10 Red Dragon Veggies 24 11 97 118 119
11 G6 Saints 24 10 97 118 117
12 More Tea Vicar 24 7 95 121 109
13 Rail Gunners 24 4 80 136 88
14 G6 Vickrs 0 0 0 0 0
# Team P W F A T
1 Trefelin Ladies 22 17 125 73 159
2 Taverners Arms 22 16 123 75 155
3 Tora Tora Tora 22 15 118 80 148
4 Lion Bar-Studds 22 14 115 83 143
5 Red Bells 22 12 111 87 135
6 Tyn Y Dregs 22 15 104 94 134
7 Green Stars 22 12 108 90 132
8 Craddock A 22 10 97 100 117
9 Dunes Muppets 22 9 88 110 106
10 Afan Lido FC 22 8 79 118 95
11 Jimmys Reds 22 4 74 124 82
12 New Reubens 22 0 45 153 45
13 Steaggys Stallions 0 0 0 0 0