200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Welfare Arms 28 24 170 81 218
2 Tyn Y Dragon Cues 28 20 160 92 200
3 Railway Half Jacks 28 20 144 108 184
4 Naval Club 28 18 141 110 177
5 Red Dragon AFC 28 19 131 121 169
6 Bay View 28 16 136 116 168
7 Port Talbot AFC 28 14 134 135 162
8 Railway Sleepers 28 11 120 132 142
9 Knights On The Town 28 11 119 133 141
10 Grand Hotel 28 12 110 140 134
11 Con Merchants 28 11 108 143 130
12 Old Winds 28 9 109 142 127
13 Taibach RFC 28 9 104 148 122
14 Millennium Dunes 28 8 106 146 122
15 Baglan RFC B 28 8 95 157 111
# Team P W F A T
1 Grand slam 28 24 155 97 203
2 Tyn Y Twr Tavern 28 20 156 94 196
3 Trefelin All Stars* 28 19 149 102 185
4 Cwmavon Social 28 18 145 107 181
5 Afan Lido 28 14 137 115 165
6 Dylans Villains 28 15 129 121 159
7 Burgess Green 28 13 121 129 147
8 Welcome To The Gimps 28 15 116 136 146
9 Bell End 28 12 118 134 142
10 OLMCC A 28 12 117 135 141
11 Railway Crew 28 12 112 138 136
12 Trefelin A 28 10 116 136 136
13 Goytre AFC A* 28 11 111 136 131
14 New Copper House 28 7 102 150 116
15 OLMCC Originals* 28 8 97 154 111
# Team P W F A T
1 Grove Park AFC 28 24 168 83 216
2 Labour Club 28 18 140 110 176
3 Lion Kings 28 18 139 113 175
4 Amazon Riffs* 28 18 139 112 173
5 Railway A 28 16 131 121 163
6 Four Winds Sharks 28 14 131 121 159
7 Lion Legends 28 13 130 122 156
8 Railway Steamers 28 15 121 131 151
9 Lido Hornets 28 12 121 131 145
10 Taibach Workies 28 10 117 133 137
11 Amazon Boats Club* 28 11 116 135 136
12 Red Dragon Veggies 28 10 115 137 135
13 Four Winds Sisters 28 12 109 143 133
14 Baglan RFC A* 28 11 108 141 128
15 Reubens Band* 28 8 97 152 111
# Team P W F A T
1 Winds All Stars 22 20 140 54 180
2 Con Club 22 19 140 58 178
3 PTTCC Golds 22 13 106 92 132
4 Craddock Arms 22 12 104 94 128
5 Green Stars** 22 13 105 89 127
6 Oakwood A* 22 12 101 96 123
7 Jimmy's Heroes 22 12 92 106 116
8 Legion Lions 21 8 86 99 102
9 Aberavon Quins 22 7 79 119 93
10 PTTCC Blues 21 6 76 113 88
11 Lion Communists 22 6 69 129 81
12 Tavern Loungers 22 3 72 126 78
* Indicates 3 points deducted for a late result sheet