200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Labour Welfare 26 21 157 77 199
2 G6 Sports Bar 26 21 157 77 199
3 Railway Creeps 26 18 134 100 170
4 Unbelievable Tekkers 26 15 124 110 154
5 Naval Con Men 26 15 121 114 151
6 G6 Fannys 26 14 117 116 145
7 Trefelin Marmites 26 13 112 119 138
8 Tyn Y Twr Tavern 26 10 108 126 128
9 Trefelin Vols 26 10 107 127 127
10 Tigers Bell End 26 10 104 129 124
11 Scow Old Boys 26 10 104 129 124
12 Jaffas Gimps 26 9 105 129 123
13 Welcome To The Jungle 26 11 99 132 121
14 Baglan Exiles 26 5 85 149 95
# Team P W F A T
1 Scow Bar Boys 24 16 127 89 159
2 Penicillin Originals 24 16 124 92 156
3 Red Dragon Veggies 24 16 123 93 155
4 Fly Like A G6 24 14 123 93 151
5 Rail Locos 24 16 117 99 149
6 Old Winds 24 11 123 90 145
7 Legion Lions 24 13 111 104 137
8 Jersey Boys 24 15 105 108 135
9 Baglan RFC 24 11 104 112 126
10 Trefelin Ladies 24 10 96 120 116
11 Surge Bar-Studs 24 8 97 119 113
12 Craddock Taverners 24 6 81 134 93
13 Con Club Catholic 24 4 69 147 77
# Team P W F A T
1 Pedros A Team 24 22 145 70 189
2 G6 Hustlers 24 17 149 66 183
3 Tyn Y Dregs 24 19 130 86 168
4 Amazon Not Rights 24 17 131 85 165
5 Red Bells 24 14 120 96 148
6 Green Stars 24 10 111 105 131
7 Tora Tora Tora 24 12 103 112 127
8 Burgess Green 24 11 104 112 126
9 Dunes Muppets 24 10 103 113 123
10 Afan Lido FC 24 10 101 115 121
11 Craddock A 24 7 89 126 103
12 Jimmys Devils 24 7 83 133 97
13 Red Bells 24 0 33 183 33