200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Welfare Arms 28 24 168 84 216
2 Tyn Y Dragon Cues 28 20 149 103 189
3 Seaside Labour 28 20 149 102 189
4 Railway Ten Bears 28 20 149 103 189
5 Grand slam 28 15 137 115 167
6 Red Dragon AFC 28 13 137 115 163
7 Naval Club 28 16 127 125 159
8 Bay View 28 15 126 126 156
9 Railway Sleepers 28 14 126 126 154
10 Knights On The Town 28 13 115 137 141
11 Grand Hotel 28 11 118 134 140
12 Tyn Y Twr Tavern 28 10 111 141 131
13 Taibach RFC 28 10 110 142 130
14 Trefelin All Stars 28 8 94 157 110
15 Con Merchants 28 1 73 179 75
# Team P W F A T
1 Old Winds 24 18 140 74 176
2 Lion Kings 24 14 120 96 148
3 Grove Park AFC 24 14 120 96 148
4 Dylans 24 15 109 107 139
5 Baglan RFC B 24 14 111 105 139
6 Trefelin A 24 13 111 105 137
7 Labour Club 24 13 110 106 136
8 Burgess Green 24 11 103 111 125
9 Cwmavon Social 24 10 105 111 125
10 Bell End* 24 12 99 116 121
11 Welcome Forest Gimps 24 10 94 122 114
12 OLMCC A 24 6 90 126 102
13 Railway Crew 24 6 89 127 101
# Team P W F A T
1 Con Club 24 21 138 78 180
2 Winds Sharks 24 17 133 81 167
3 Lion Legends 24 15 116 100 146
4 Lido Hornets 24 14 113 103 141
5 OLMCC Originals 24 13 109 107 135
6 Railway A 24 11 113 103 135
7 Dunes Golds (old PTTCC) 24 13 108 108 134
8 Red Dragon Veggies* 24 12 105 108 127
9 Taibach Workies 24 9 106 110 124
10 Railway Steamers 24 8 95 117 111
11 Amazon 24 8 93 123 109
12 Red Dragon Fleas* 24 9 92 123 108
13 Four Winds Sisters 24 6 77 139 89
14 New Copper House 0 0 0 0 0
# Team P W F A T
1 PTTCC Blues 24 20 129 87 169
2 Baglan Grubbers* 24 16 132 83 162
3 Green Stars Riley Cues 24 17 124 92 158
4 Craddock Arms 24 13 116 100 142
5 Legion Lions 24 13 113 103 139
6 Tyn Y Dregs 24 13 111 105 137
7 Reubens Ruffs 24 12 113 103 137
8 Oakwood Inn 24 12 109 107 133
9 Taverners 24 10 101 115 121
10 Jimmy's Heroes* 24 10 100 115 118
11 Baglan RFC A** 24 10 98 116 114
12 The Quins 24 8 92 124 108
13 Tavern Loungers 24 2 62 154 66
* Indicates 3 points deducted for a late result sheet