200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Welfare Arms 23 21 143 62 185
2 Railway Dragon Cues 23 20 136 71 176
3 Naval Con Men 23 16 137 70 169
4 Railway Ten Bears 23 14 117 90 145
5 Knights On The Town 24 13 106 110 132
6 Railway Sleepers 23 12 107 100 131
7 Taibach RFC 23 12 102 105 126
8 Grand slam 23 11 99 108 121
9 Con Club Drags 23 9 100 107 118
10 Old Winds 23 7 88 119 102
11 Grove Park 23 7 68 139 82
12 Lion Kings 23 4 74 133 82
13 Bay View 23 4 73 134 81
# Team P W F A T
1 Con Club 25 18 139 86 175
2 Tyn Y Twr Tavern 25 15 127 98 157
3 Cwmavon Social 25 14 120 104 148
4 Dylans 25 16 115 110 147
5 Bell End 25 13 114 111 140
6 Baglan RFC B 25 12 115 111 139
7 Trefelin Two Dayers 25 12 111 114 135
8 Welcome Home 25 14 102 123 130
9 Lido Hornets 25 11 108 117 130
10 Whirlwindz 25 10 109 116 129
11 Burgess Green 25 10 109 115 129
12 Labour Club 25 11 104 121 126
13 Trefelin A 25 8 104 121 120
14 Welcome Soopa Gimps 25 11 97 128 119
# Team P W F A T
1 PTTCC Blues 23 18 126 81 162
2 Lion Legends 23 17 117 89 151
3 Dunes Golds 23 14 115 92 143
4 Railway Crewuption 24 14 111 105 139
5 Railway A 23 14 107 100 135
6 Red Dragon Veggies 23 12 107 100 131
7 Taibach Workies 23 10 106 101 126
8 Baglan Grumblers 23 10 102 102 122
9 OLMCC Originals 23 10 99 108 119
10 Amazon Riffs 23 9 93 110 111
11 OLMCC A 23 9 90 117 108
12 Four Winds Sisters 23 8 87 120 103
13 Green Stars Riley Cues 23 5 86 121 96
# Team P W F A T
1 Tyn Y Dregs 25 19 139 86 177
2 Afan Lido AFC 25 18 135 90 171
3 Welfare B 25 17 125 100 159
4 Taverners 25 16 127 98 159
5 Legion Lions 25 15 126 99 156
6 The Quins 25 15 121 104 151
7 Reubens Randy Rovers 25 14 116 106 144
8 Oakwood Inn 25 13 109 116 135
9 Craddock Saints 25 12 108 114 132
10 Forge Tavern 25 11 106 119 128
11 Brennan's Arms 25 8 95 130 111
12 Dunes Muppets 25 7 96 129 110
13 Baglan RFC A 25 7 94 131 108
14 Jimmy's Heroes 25 3 75 147 81