200220032004200520062007200820092010201120122013201420152016201720182019202220232024
# Team P W F A T
1 Railway A 24 19 142 74 170
2 Blake 7 24 20 138 78 168
3 PTCC 24 15 126 88 151
4 Scow Cricketers 24 14 108 108 129
5 Tigers Bell End 24 11 99 115 115
6 Tyn Y Twr 24 9 96 120 110
7 Legion Vols 24 8 93 123 105
8 Scow Old Boys 24 8 92 124 104
9 Welfare Stekkers 24 4 76 140 82
10 Railway Locos 0 0 0 0 0
# Team P W F A T
1 Legion Con Men 21 17 129 60 155
2 Fanny Ballers 21 15 108 81 130
3 Tyn Cans 21 14 109 80 130
4 The Surge 21 13 105 81 125
5 Labour Club 21 11 95 94 110
6 Burgess Blue 21 7 81 108 92
7 Ballers Misfits 21 5 66 123 75
8 Burgess Green 21 2 60 126 63
9 Red Bells 0 0 0 0 0
# Team P W F A T
1 Smurphys 24 21 152 63 184
2 Railway Wasps 24 19 142 74 171
3 Red Dragon Wed Dippers 23 16 131 76 156
4 Scow Youngsters 24 13 119 97 138
5 Amazon B 24 13 114 102 133
6 Amazon A 24 10 89 126 104
7 Murphys 23 6 77 130 84
8 Lib Club 24 6 75 141 84
9 Railway Reds 24 3 63 153 67
10 Dunes Hotel 0 0 0 0 0