Division One Fixtures for Dec
3 Dec 2024
|
|
|
|
|
|
|
| G Money | | v | | S Mason | |
| A Sawyers | | v | | G Davies | |
| D Williams | | v | | P Williams | |
| J Lynch | | v | | J Dougan | |
| S Thomas | | v | | G Hockin | |
| G Ward | | v | | P Abraham | |
|
| G Money | | v | | G Howells | |
| P Cockings | | v | | P Williams | |
| J Lynch | | v | | P Abraham | |
| D Williams | | v | | D Williams | |
| S Thomas | | v | | J Dougan | |
| G Ward | | v | | G Davies | |
|
|
|
|
|
|
|
| J Graham | | v | | S Lewis | |
| D Morris | | v | | K Evans | |
| E Payne | | v | | R Williams | |
| R Cox | | v | | M Kirby | |
| N Singleton | | v | | G Bishop | |
| M Donaldson | | v | | R Campfield | |
|
| R Cox | | v | | R Williams | |
| R Mann | | v | | L Robertson | |
| N Singleton | | v | | M Ryan | |
| J Graham | | v | | C Price | |
| E Payne | | v | | M Kirby | |
| M Donaldson | | v | | S Lewis | |
|
|
|
|
|
|
|
| K Coleman | | v | | R Turner | |
| C Evans | | v | | M Wellington | |
| C Morgan | | v | | P Williams | |
| J Morgan | | v | | P Bamsey | |
| S Lewis | | v | | L Davies | |
| A Lewis | | v | | S O'Mahoney | |
|
| A Lewis | | v | | P Monahan | |
| K Coleman | | v | | P Williams | |
| A Harris | | v | | M Wellington | |
| N Davies | | v | | P Smith | |
| S Lewis | | v | | K O'Mahoney | |
| C Evans | | v | | B Morgan | |
|
|
|
|
|
|
|
| A Inturrisi | | v | | R Stephens | |
| L Griffiths | | v | | P Smith | |
| J Thomas | | v | | M Hopkins | |
| A Mayers | | v | | N Jennins | |
| D Al-wadi | | v | | R Sheppard | |
| A Jenkins | | v | | C Hopkins | |
|
| L Griffiths | | v | | C Hopkins | |
| A Inturrisi | | v | | P Smith | |
| J Heath | | v | | M Hopkins | |
| A Mayers | | v | | R Stephens | |
| A Jenkins | | v | | R Sheppard | |
| D Al-wadi | | v | | N Jennins | |
10 Dec 2024
|
|
|
|
|
|
|
| S Lewis | | v | | G Money | |
| R Williams | | v | | P Gumms | |
| K Evans | | v | | D Williams | |
| C Price | | v | | G Owen | |
| L Robertson | | v | | S Thomas | |
| G Bishop | | v | | G Ward | |
|
| C Price | | v | | G Money | |
| K Evans | | v | | P Gumms | |
| S Lewis | | v | | D Williams | |
| L Robertson | | v | | G Owen | |
| M Kirby | | v | | S Thomas | |
| G Bishop | | v | | G Ward | |
|
|
|
|
|
|
|
| H Andrews | | v | | J Graham | |
| P Heuntley | | v | | R Mann | |
| R Stephens | | v | | R Davies | |
| N Jennins | | v | | N Singleton | |
| M Hopkins | | v | | E Widlake | |
| C Hopkins | | v | | E Payne | |
|
| P Heuntley | | v | | E Widlake | |
| J Jeffreys | | v | | R Mann | |
| N Jennins | | v | | M Donaldson | |
| H Andrews | | v | | J Graham | |
| R Stephens | | v | | R Davies | |
| M Hopkins | | v | | N Singleton | |
| H Andrews | | v | | J Graham | |
|
|
|
|
|
|
|
| G Williams | | v | | A Lewis | |
| R Williams | | v | | C Morgan | |
| J Collins | | v | | P Morgan | |
| K Parsons | | v | | N Davies | |
| M Clay | | v | | J Myerscough | |
| E Griffiths | | v | | K Coleman | |
|
| K Parsons | | v | | A Lewis | |
| J Collins | | v | | C Morgan | |
| M Clay | | v | | P Morgan | |
| E Griffiths | | v | | N Davies | |
| C Wargent | | v | | J Myerscough | |
| R Williams | | v | | K Coleman | |
|
|
|
|
|
|
|
| D Thomas | | v | | L Griffiths | |
| R Shirley | | v | | A Jenkins | |
| A Holman | | v | | A Mayers | |
| J Casley | | v | | D Al-wadi | |
| J Kenifick | | v | | M Mills | |
| C Monahan | | v | | J Heath | |
|
| C Monahan | | v | | L Griffiths | |
| J Casley | | v | | A Jenkins | |
| R Shirley | | v | | M Mills | |
| J Kenifick | | v | | J Heath | |
| D Thomas | | v | | D Al-wadi | |
| A Holman | | v | | A Mayers | |
17 Dec 2024
|
|
|
|
|
|
|
| G Money | | v | | E Payne | |
| P Gumms | | v | | R Mann | |
| A Sawyers | | v | | J Graham | |
| G Owen | | v | | E Widlake | |
| S Thomas | | v | | N Singleton | |
| G Ward | | v | | R Davies | |
|
| G Money | | v | | R Davies | |
| P Gumms | | v | | R Mann | |
| A Sawyers | | v | | N Singleton | |
| J Lynch | | v | | E Widlake | |
| G Owen | | v | | E Payne | |
| G Ward | | v | | J Graham | |
|
|
|
|
|
|
|
| A Lewis | | v | | S Mason | |
| C Morgan | | v | | G Davies | |
| K Baker | | v | | P Williams | |
| C Evans | | v | | J Dougan | |
| K Coleman | | v | | G Hockin | |
| N Davies | | v | | P Abraham | |
|
| N Davies | | v | | L Cross | |
| A Lewis | | v | | G Howells | |
| K Baker | | v | | J Masters | |
| C Evans | | v | | J Dougan | |
| K Coleman | | v | | D Williams | |
| C Morgan | | v | | S Mason | |
| K Baker | | v | | J Dougan | |
|
|
|
|
|
|
|
| L Griffiths | | v | | R Turner | |
| M Jones | | v | | P Smith | |
| D Al-wadi | | v | | S O'Mahoney | |
| S Mayers | | v | | P Bamsey | |
| J Heath | | v | | K O'Mahoney | |
| M Mills | | v | | P Williams | |
|
| L Lewis | | v | | P Monahan | |
| M Mills | | v | | P Bamsey | |
| S Mayers | | v | | S O'Mahoney | |
| L Griffiths | | v | | A Evans | |
| D Al-wadi | | v | | L Davies | |
| M Jones | | v | | C Lovell | |
| L Griffiths | | v | | P Smith | |
|
|
|
|
|
|
|
| K Phillips | | v | | P Heuntley | |
| A Holman | | v | | C Hopkins | |
| J Kenifick | | v | | P Smith | |
| D Thomas | | v | | R Stephens | |
| J Casley | | v | | M Hopkins | |
| C Monahan | | v | | R Sheppard | |
|
| K Phillips | | v | | P Smith | |
| D Thomas | | v | | M Hopkins | |
| J Kenifick | | v | | P Heuntley | |
| C Monahan | | v | | C Hopkins | |
| J Casley | | v | | R Sheppard | |
| A Holman | | v | | R Stephens | |