Division One Fixtures for Jan
14 Jan 2020
|
|
|
|
|
|
|
| M Price | | v | | K Evans | |
| D Issac | | v | | P Morgan | |
| K Parkhouse | | v | | D Green | |
| T Price | | v | | D Thomas | |
| J Miller | | v | | G Davies | |
| A Hedges | | v | | R Williams | |
|
| M Price/J Miller | | v | | D Thomas/R Williams | |
| K Parkhouse/D Issac | | v | | D Green/P Morgan | |
| A Hedges/T Price | | v | | G Davies/K Evans | |
|
|
|
|
|
|
|
| J Boparai | | v | | M Jones | |
| A Clements | | v | | P Donovan | |
| S Johal | | v | | D Edwards | |
| R Johal | | v | | K Bartle | |
| K Pali | | v | | T Wellington | |
| S Doyle | | v | | L Owen | |
|
| K Pali/S Johal | | v | | D Edwards/L Owen | |
| R Johal/J Boparai | | v | | T Wellington/P Donovan | |
| S Doyle/A Clements | | v | | K Bartle/M Jones | |
|
|
|
|
|
|
|
| J Morris | | v | | N Cody | |
| C Williams | | v | | L Delaney | |
| L Pockett | | v | | J McCarthy | |
| D Lang | | v | | R James | |
| C Davies | | v | | M Whiskerd | |
| A Lang | | v | | M Harding | |
|
| B Edwards /M Smith | | v | | R James/M Whiskerd | |
| N Phillips/J Coslett | | v | | N Whiskerd/N Cody | |
| A Lang/C Davies | | v | | M Harding/L Delaney | |
|
|
|
|
|
|
|
| K Shirley | | v | | A Evans | |
| M Weaver | | v | | M Wellington | |
| K Connolly | | v | | L Davies | |
| D George | | v | | P Williams | |
| A Monks | | v | | S Mcmanus | |
| V Monks | | v | | M Watkins | |
|
| K Shirley/K Burke | | v | | M Wellington/M Watkins | |
| K Connolly /M Weaver | | v | | L Davies/C Jones Lovell | |
| A Monks /V Monks | | v | | P Williams/K Mayers | |
21 Jan 2020
|
|
|
|
|
|
|
| M Jones | | v | | K Parkhouse | |
| G Powell | | v | | M Price | |
| P Donovan | | v | | J Miller | |
| J Spong | | v | | D Issac | |
| T Wellington | | v | | M Kirby | |
| L Owen | | v | | A Hedges | |
|
| L Owen/J Spong | | v | | D Issac/K Parkhouse | |
| G Powell/P Donovan | | v | | A Hedges/J Miller | |
| M Jones/T Wellington | | v | | M Price/M Kirby | |
|
|
|
|
|
|
|
| L Delaney | | v | | S Johal | |
| M Harding | | v | | A Clements | |
| R James | | v | | K Pali | |
| M Whiskerd | | v | | R Williams | |
| N Cody | | v | | R Johal | |
| N Whiskerd | | v | | J Boparai | |
|
| J McCarthy/R James | | v | | R Johal/J Boparai | |
| N Cody/N Whiskerd | | v | | A Clements/R Williams | |
| M Harding/L Delaney | | v | | S Johal/K Pali | |
|
|
|
|
|
|
|
| J Clifford | | v | | N Phillips | |
| P Horn | | v | | J Morris | |
| M Watkins | | v | | L Pockett | |
| L Davies | | v | | J Thomapson | |
| S Mcmanus | | v | | C Williams | |
| P Williams | | v | | A Lang | |
|
| M Watkins/J Clifford | | v | | C Williams/D Lang | |
| L Davies/P Horn | | v | | J Coslett/J Morris | |
| P Williams/S Mcmanus | | v | | A Lang/L Pockett | |
|
|
|
|
|
|
|
| L Griffiths | | v | | K Shirley | |
| P Evans | | v | | M Weaver | |
| M Davies | | v | | K Connolly | |
| A Bevan | | v | | M Harris | |
| W Monahan | | v | | A Monks | |
| S Lewis | | v | | V Monks | |
|
| L Griffiths/S Haran | | v | | M Harris/K Burke | |
| M Davies/W Monahan | | v | | K Connolly /M Weaver | |
| A Bevan/M Haran | | v | | K Shirley/V Monks | |
28 Jan 2020
|
|
|
|
|
|
|
| D Issac | | v | | N Cody | |
| M Price | | v | | J McCarthy | |
| J Miller | | v | | K Tossell | |
| K Parkhouse | | v | | N Whiskerd | |
| M Kirby | | v | | R James | |
| A Hedges | | v | | L Delaney | |
|
| D Issac/K Parkhouse | | v | | K Tossell/M Whiskerd | |
| A Hedges/J Miller | | v | | N Whiskerd/N Cody | |
| M Price/M Kirby | | v | | R James/L Delaney | |
|
|
|
|
|
|
|
| R Williams | | v | | M Watkins | |
| S Johal | | v | | M Wellington | |
| M Johnson | | v | | J Clifford | |
| K Pali | | v | | S Mcmanus | |
| J Boparai | | v | | P Williams | |
| R Johal | | v | | C Jones Lovell | |
|
| S Johal/K Pali | | v | | M Watkins/M Wellington | |
| R Williams/M Johnson | | v | | S Clifford/P Williams | |
| R Johal/J Boparai | | v | | N Davies/C Jones Lovell | |
|
|
|
|
|
|
|
| J Morris | | v | | P Evans | |
| B Edwards | | v | | A Bevan | |
| C Williams | | v | | M Haran | |
| J Thomapson | | v | | L Griffiths | |
| D Lang | | v | | W Monahan | |
| A Lang | | v | | S Haran | |
|
| J Morris/J Thomapson | | v | | P Evans/W Monahan | |
| J Coslett/A Lang | | v | | A Bevan/M Haran | |
| D Lang/C Williams | | v | | L Griffiths/S Haran | |
|
|
|
|
|
|
|
| K Evans | | v | | M Jones | |
| D Jones | | v | | D Edwards | |
| S Grant | | v | | G Powell | |
| D Thomas | | v | | P Donovan | |
| D Green | | v | | T Wellington | |
| R Williams | | v | | K Bartle | |
|
| G Davies/R Williams | | v | | D Edwards/G Powell | |
| D Green/P Morgan | | v | | P Donovan/T Wellington | |
| D Thomas/K Evans | | v | | K Bartle/M Jones | |