200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Crazy Gers Boys 27 26 166 77 218
2 Port Talbot Cricket Club 27 21 156 87 198
3 Fat Controllers 27 18 143 100 179
4 Tigers Bell End 27 14 113 114 141
5 Unbelievable Tekkers 27 12 112 131 136
6 Scow Old Boys 27 12 109 126 133
7 Legion Con Men 27 10 108 135 128
8 Soccer Fannys 27 8 105 138 121
9 Soccer Vols 27 6 101 142 113
10 Tyn Y Twr 27 6 86 149 98
# Team P W F A T
1 Four Strong Winds 24 19 149 66 187
2 Baglan RFC 24 21 140 72 182
3 Scow Cricketers 24 16 128 86 160
4 Railway Locos 24 11 106 106 128
5 Reubans Pedros 24 10 100 114 120
6 Four Winds Beach Bums 24 10 97 119 117
7 Legion Lions 24 10 84 124 104
8 Taibach Catholic Club 24 6 82 134 94
9 Red Dragon Veggies 24 4 69 134 77
# Team P W F A T
1 Lion Kings** 24 21 155 57 191
2 Red Bells 24 20 131 81 171
3 Dunes Hotel 24 11 108 105 130
4 Railway Reds 24 11 100 116 122
5 Amazon* 24 10 103 113 120
6 Whack Em Up 24 11 97 112 119
7 The Surge 24 11 95 114 117
8 White Ravens 24 10 92 121 112
9 Burgess Green 24 3 77 139 83
* Indicates 3 points deducted for a late result sheet