200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Crazy Gers Boys* 22 22 144 54 185
2 Route 66 Sports Bar 22 19 139 59 177
3 Labour Welfare 22 17 123 75 157
4 Scow Old Boys 22 11 105 94 127
5 Naval Con-Men* 22 13 101 97 124
6 Unbelievable Tekkers 22 11 94 104 116
7 Trefelin Vols 22 9 86 111 104
8 Penicillin Originals 22 7 84 114 98
9 Tigers Bell End 22 5 85 113 95
10 Route 66 Fannys 22 7 77 121 91
11 Scow Bar Boys 22 6 76 122 88
12 Tyn Y Twr 22 6 75 123 87
13 Marmites 66 0 0 0 0 0
# Team P W F A T
1 Hustlers 24 21 142 74 184
2 Red Dragon Veggies 24 17 127 89 161
3 Welcome To The Jungle 24 13 118 98 144
4 Legion Lions 24 14 115 102 143
5 Railway Gimps** 24 15 116 99 140
6 Fly Like A G6 24 13 114 102 140
7 Baglan Social Exiles 24 13 101 115 127
8 Pedros 24 11 103 103 125
9 Horny Winds 24 11 102 112 124
10 Railway Locos 24 8 100 116 116
11 Baglan RFC* 24 9 96 120 111
12 Surge Bar-Studs 24 7 89 127 103
13 Jersey Boys 24 4 78 135 86
# Team P W F A T
1 Red Bells* 22 19 122 71 157
2 Tyn Y Dregs* 22 16 125 69 154
3 Tata Irish 22 15 112 86 142
4 Con Club Catholics 22 14 109 89 137
5 Amazon Not Rights 22 13 106 88 132
6 Tora Tora Tora 22 11 101 95 123
7 Craddock A 22 10 97 100 117
8 Dunes Muppets 22 10 96 102 116
9 Cow Tipping Dwarves* 22 9 95 103 110
10 Jimmys Reds 22 8 93 105 109
11 Port Talbot AFC 22 8 86 110 102
12 Red Lion 22 0 39 159 39
13 Afan Lido AFC 0 0 0 0 0
* Indicates 3 points deducted for a late result sheet