Group A
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Welfare Ballers | Welfare Ballers | 4 | 4 | 0 | 29 | 11 | 6 | 35 |
2 | Scow Steelers | Scow Steelers | 4 | 2 | 1 | 26 | 14 | 2 | 28 |
3 | Burgess Blue | Burgess Blue | 4 | 2 | 1 | 23 | 17 | 4 | 27 |
4 | Fanny Ballers | Fanny Ballers | 4 | 1 | 0 | 17 | 23 | 2 | 19 |
5 | Railway Reds | Railway Reds | 4 | 0 | 0 | 5 | 35 | 0 | 5 |
Group B
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyn Y Twr Tavern | Tyn Y Twr Tavern | 4 | 3 | 1 | 27 | 13 | 5 | 32 |
2 | Legion Con Men | Legion Con Men | 4 | 3 | 0 | 26 | 14 | 4 | 30 |
3 | Pigging Locos | Pigging Locos | 4 | 2 | 0 | 21 | 19 | 2 | 23 |
4 | Red Lion | Red Lion | 4 | 0 | 1 | 16 | 24 | 0 | 16 |
5 | Waun Club | Waun Club | 4 | 1 | 0 | 10 | 30 | 1 | 11 |
Group C
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | PTCC | PTCC | 4 | 2 | 1 | 25 | 15 | 3 | 28 |
2 | Tigers Bell End | Tigers Bell End | 4 | 2 | 2 | 24 | 16 | 3 | 27 |
3 | Legion Vols | Legion Vols | 4 | 2 | 2 | 24 | 16 | 3 | 27 |
4 | Scow Saints | Scow Saints | 4 | 1 | 1 | 15 | 25 | 1 | 16 |
5 | Burgess Green | Burgess Green | 4 | 0 | 0 | 12 | 28 | 0 | 12 |
Group D
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Railway A | Railway A | 4 | 4 | 0 | 34 | 6 | 5 | 39 |
2 | Tekkers | Tekkers | 4 | 3 | 0 | 27 | 13 | 5 | 32 |
3 | Ballers Sports Bar | Ballers Sports Bar | 4 | 2 | 0 | 20 | 20 | 2 | 22 |
4 | Scow Misfits | Scow Misfits | 4 | 1 | 0 | 14 | 26 | 1 | 15 |
5 | Quins | Quins | 4 | 0 | 0 | 5 | 35 | 0 | 5 |