Group A
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Welfare Ballers | Welfare Ballers | 9 | 8 | 0 | 62 | 28 | 12 | 74 |
2 | Scow Steelers | Scow Steelers | 8 | 5 | 2 | 51 | 29 | 6 | 57 |
3 | Fanny Ballers | Fanny Ballers | 9 | 3 | 1 | 42 | 48 | 5 | 47 |
4 | Burgess Blue | Burgess Blue | 8 | 3 | 1 | 38 | 42 | 5 | 43 |
5 | Railway Reds | Railway Reds | 8 | 0 | 0 | 17 | 63 | 0 | 17 |
Group B
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Legion Con Men | Legion Con Men | 9 | 6 | 1 | 59 | 31 | 8 | 67 |
2 | Tyn Y Twr Tavern | Tyn Y Twr Tavern | 8 | 6 | 1 | 49 | 31 | 8 | 57 |
3 | Pigging Locos | Pigging Locos | 9 | 4 | 0 | 47 | 43 | 5 | 52 |
4 | Red Lion | Red Lion | 9 | 3 | 2 | 44 | 46 | 4 | 48 |
5 | Waun Club | Waun Club | 9 | 1 | 0 | 21 | 69 | 1 | 22 |
Group C
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Legion Vols | Legion Vols | 9 | 5 | 3 | 54 | 36 | 8 | 62 |
2 | Tigers Bell End | Tigers Bell End | 8 | 5 | 2 | 51 | 29 | 8 | 59 |
3 | PTCC | PTCC | 8 | 5 | 1 | 48 | 32 | 8 | 56 |
4 | Scow Saints | Scow Saints | 8 | 2 | 2 | 36 | 44 | 3 | 39 |
5 | Burgess Green | Burgess Green | 9 | 0 | 0 | 21 | 69 | 0 | 21 |
Group D
# | Team | P | W | D | F | A | B | T | |
---|---|---|---|---|---|---|---|---|---|
1 | Railway A | Railway A | 9 | 9 | 0 | 76 | 14 | 14 | 90 |
2 | Ballers Sports Bar | Ballers Sports Bar | 9 | 5 | 1 | 50 | 40 | 7 | 57 |
3 | Tekkers | Tekkers | 7 | 4 | 1 | 41 | 29 | 6 | 47 |
4 | Scow Misfits | Scow Misfits | 9 | 1 | 1 | 31 | 59 | 1 | 32 |
5 | Quins | Quins | 8 | 0 | 1 | 12 | 68 | 0 | 12 |