200220032004200520062007200820092010201120122013201420152016201720182019
# Team P W F A T
1 Welfare Arms 24 20 148 68 188
2 Railway Ten Bears 24 20 136 80 176
3 Railway Dragon Cues 24 17 133 83 167
4 Con Club Dragons 24 18 127 85 163
5 Naval Con Men 23 12 111 96 135
6 Tavern Vols 24 12 102 114 126
7 Dunes Gunes 24 12 98 115 122
8 Railway Sleepers 23 9 101 106 119
9 Tavern Slammers 24 9 94 122 112
10 Knights On The Town 24 8 92 124 108
11 Tyn Y Twr Tavern 24 8 86 129 102
12 Old Winds 24 6 88 128 100
13 Trefelin Marmites 24 4 75 141 83
# Team P W F A T
1 Grand Canyon 24 17 127 89 161
2 Railway Legends 24 16 125 91 157
3 Baglan Grubbers 24 15 111 95 141
4 Bell End 24 13 113 103 139
5 Grove Park 24 13 109 96 135
6 Con Artists 24 10 115 99 135
7 Burgess Green 24 13 107 108 133
8 Rusty Nails Gimps 24 12 107 109 131
9 Jersey Taverners 24 12 105 110 129
10 Labour Club 24 12 104 112 128
11 The Sker 24 11 103 113 125
12 Tavern AA 24 9 95 112 113
13 Four Winds 24 2 71 145 75
# Team P W F A T
1 OLMCC Originals 22 16 124 74 156
2 Legion Lions 22 16 122 76 154
3 OLMCC A 21 15 110 79 140
4 Tyn Y Dregs 22 14 100 89 128
5 Forge Tavern 22 11 105 93 127
6 Lido Hornets 22 11 97 92 119
7 Red Dragon Veggies 22 11 96 102 118
8 Railway A 22 10 98 100 118
9 Craddock Saints 22 10 85 104 105
10 Reubens Knights 22 6 74 115 86
11 Four Winds Sisters 21 5 76 113 86
12 Dunes Muppets 22 4 74 124 82
# Team P W F A T
1 Slim's Clay Class 18 15 117 45 147
2 Jersey Youngsters 18 13 105 57 131
3 Fanny Craddock 18 13 98 64 124
4 Tora Tora Tora 18 10 88 74 108
5 Taverners 18 10 83 79 103
6 Steel Men 18 9 74 88 92
7 Tavern Loungers 18 8 76 86 92
8 Baglan RFC A 18 7 70 81 84
9 Grand Masters 18 5 62 100 72
10 Skary Marys 18 0 26 136 26
11 Band Club 0 0 0 0 0
12 Copperhouse Love Spuds 0 0 0 0 0